DekoPro. Un nuevo concepto en software descompresivo


ATMOSPHERIC PRESSURE AT ALTITUDE



This table shows the atmospheric pressure at a given altitude over the sea level.

The data was generated from the model internally used by DekoPro 1.0 in the implementation of altitude diving. Of course, this model doesn't reflects the variations origined by weather conditions.

In any case this data can be used like as an altimeter, so you can't get the altitude from the atmospheric pressure read on a barometer (specially at altitudes greater than 15000 feet). The intended functionality is only for altitude diving corrections.



Alt (m)P(bar)P(atm)P(tor)
0 1.013000 1.000000 760.000000
100 1.001311 0.988461 751.230034
200 0.989717 0.977016 742.531903
300 0.978218 0.965665 733.905263
400 0.966815 0.954408 725.349767
500 0.955506 0.943244 716.865069
600 0.944290 0.932172 708.450826
700 0.933169 0.921193 700.106693
800 0.922140 0.910306 691.832325
900 0.911203 0.899510 683.627381
10000.900359 0.888805 675.491516
11000.889606 0.878190 667.424389
12000.878945 0.867665 659.425658
13000.868374 0.857230 651.494982
14000.857894 0.846884 643.632020
15000.847503 0.836627 635.836431
16000.837202 0.826458 628.107876
17000.826989 0.816376 620.446016
18000.816865 0.806382 612.850512
19000.806829 0.796475 605.321025
20000.796881 0.786654 597.857218
21000.787019 0.776919 590.458754
22000.777245 0.767270 583.125296
23000.767556 0.757706 575.856508
24000.757953 0.748226 568.652054
25000.748436 0.738831 561.511599
26000.739003 0.729519 554.434808
27000.729655 0.720291 547.421347
28000.720391 0.711146 540.470883
29000.711210 0.702083 533.583083
30000.702112 0.693102 526.757613
31000.693097 0.684203 519.994142
32000.684165 0.675385 513.292339
33000.675314 0.666647 506.651872
34000.666544 0.657990 500.072411
35000.657855 0.649413 493.553626
36000.649247 0.640915 487.095188
37000.640718 0.632496 480.696767
38000.632269 0.624155 474.358036
39000.623900 0.615893 468.078666
40000.615609 0.607708 461.858331
41000.607396 0.599601 455.696703
42000.599261 0.591570 449.593456
43000.591203 0.583616 443.548265
44000.583222 0.575738 437.560804
45000.575318 0.567935 431.630749
46000.567490 0.560208 425.757776
47000.559738 0.552555 419.941561
48000.552061 0.544976 414.181781
49000.544458 0.537471 408.478114




This page is also available in spanish
Esta página tambien esta disponible en castellano

Version en Español





Statistics